Jump to: Direct Failures • Indirect Failures
These are packages fail to build themselves.
Attribute | Job name | Platform | Result |
---|---|---|---|
nixpkgs.balena-cli.x86_64-darwin | balena-cli-22.1.1 | x86_64-darwin | Failed |
nixpkgs.equalx.aarch64-darwin | equalx-0.7.1-unstable-2020-02-26 | aarch64-darwin | Failed |
nixpkgs.equalx.x86_64-darwin | equalx-0.7.1-unstable-2020-02-26 | x86_64-darwin | Failed |
nixpkgs.gtkgnutella.aarch64-darwin | gtk-gnutella-1.2.2 | aarch64-darwin | Failed |
nixpkgs.gtkgnutella.x86_64-darwin | gtk-gnutella-1.2.2 | x86_64-darwin | Failed |
nixpkgs.libsForQt5.pulseaudio-qt.aarch64-darwin | pulseaudio-qt-1.3.0 | aarch64-darwin | Failed |
nixpkgs.libsForQt5.pulseaudio-qt.x86_64-darwin | pulseaudio-qt-1.3.0 | x86_64-darwin | Failed |
nixpkgs.mlterm-wayland.aarch64-darwin | mlterm-3.9.4 | aarch64-darwin | Failed |
nixpkgs.mlterm-wayland.x86_64-darwin | mlterm-3.9.4 | x86_64-darwin | Failed |
nixpkgs.mlterm.aarch64-darwin | mlterm-3.9.4 | aarch64-darwin | Failed |
nixpkgs.mlterm.x86_64-darwin | mlterm-3.9.4 | x86_64-darwin | Failed |
nixpkgs.mpd-touch-screen-gui.aarch64-linux | mpd-touch-screen-gui-unstable-2022-12-30 | aarch64-linux | Failed |
nixpkgs.mpd-touch-screen-gui.x86_64-linux | mpd-touch-screen-gui-unstable-2022-12-30 | x86_64-linux | Failed |
nixpkgs.plasma5Packages.pulseaudio-qt.aarch64-darwin | pulseaudio-qt-1.3.0 | aarch64-darwin | Failed |
nixpkgs.plasma5Packages.pulseaudio-qt.x86_64-darwin | pulseaudio-qt-1.3.0 | x86_64-darwin | Failed |
nixpkgs.python312Packages.mplcursors.aarch64-darwin | python3.12-mplcursors-0.6 | aarch64-darwin | Failed |
nixpkgs.python312Packages.mplcursors.aarch64-linux | python3.12-mplcursors-0.6 | aarch64-linux | Failed |
nixpkgs.python312Packages.mplcursors.x86_64-darwin | python3.12-mplcursors-0.6 | x86_64-darwin | Failed |
nixpkgs.python312Packages.mplcursors.x86_64-linux | python3.12-mplcursors-0.6 | x86_64-linux | Failed |
nixpkgs.python312Packages.tikzplotlib.aarch64-darwin | python3.12-tikzplotlib-0.10.1 | aarch64-darwin | Failed |
nixpkgs.python312Packages.tikzplotlib.aarch64-linux | python3.12-tikzplotlib-0.10.1 | aarch64-linux | Failed |
nixpkgs.python312Packages.tikzplotlib.x86_64-darwin | python3.12-tikzplotlib-0.10.1 | x86_64-darwin | Failed |
nixpkgs.python312Packages.tikzplotlib.x86_64-linux | python3.12-tikzplotlib-0.10.1 | x86_64-linux | Failed |
nixpkgs.python313Packages.mplcursors.aarch64-darwin | python3.13-mplcursors-0.6 | aarch64-darwin | Failed |
nixpkgs.python313Packages.mplcursors.aarch64-linux | python3.13-mplcursors-0.6 | aarch64-linux | Failed |
nixpkgs.python313Packages.mplcursors.x86_64-darwin | python3.13-mplcursors-0.6 | x86_64-darwin | Failed |
nixpkgs.python313Packages.mplcursors.x86_64-linux | python3.13-mplcursors-0.6 | x86_64-linux | Failed |
nixpkgs.python313Packages.tikzplotlib.aarch64-darwin | python3.13-tikzplotlib-0.10.1 | aarch64-darwin | Failed |
nixpkgs.python313Packages.tikzplotlib.aarch64-linux | python3.13-tikzplotlib-0.10.1 | aarch64-linux | Failed |
nixpkgs.python313Packages.tikzplotlib.x86_64-darwin | python3.13-tikzplotlib-0.10.1 | x86_64-darwin | Failed |
nixpkgs.python313Packages.tikzplotlib.x86_64-linux | python3.13-tikzplotlib-0.10.1 | x86_64-linux | Failed |
Jump to: Direct Failures • Indirect Failures
These are packages where a dependency failed to build.
Attribute | Job name | Platform | Result |
---|---|---|---|
nixpkgs.beetsPackages.beets-minimal.aarch64-darwin | beets-2.3.1 | aarch64-darwin | Dependency failed |
nixpkgs.beetsPackages.beets-minimal.x86_64-darwin | beets-2.3.1 | x86_64-darwin | Dependency failed |
nixpkgs.gnuradio.x86_64-darwin | gnuradio-wrapped-3.10.12.0 | x86_64-darwin | Dependency failed |
nixpkgs.gnuradioMinimal.x86_64-darwin | gnuradio-3.10.12.0 | x86_64-darwin | Dependency failed |
nixpkgs.kdePackages.qtforkawesome.x86_64-darwin | qtforkawesome-0.3.1 | x86_64-darwin | Dependency failed |
nixpkgs.kdePackages.qtutilities.x86_64-darwin | qtutilities-6.16.0 | x86_64-darwin | Dependency failed |
nixpkgs.musescore.x86_64-darwin | musescore-4.5.2-unstable-2025-07-03 | x86_64-darwin | Dependency failed |
nixpkgs.python312Packages.guidata.x86_64-darwin | python3.12-guidata-3.10.0 | x86_64-darwin | Dependency failed |
nixpkgs.python312Packages.myhdl.x86_64-darwin | python3.12-myhdl-unstable-2022-04-26 | x86_64-darwin | Dependency failed |
nixpkgs.python312Packages.plotpy.x86_64-darwin | python3.12-plotpy-2.7.4 | x86_64-darwin | Dependency failed |
nixpkgs.python312Packages.pyqtgraph.x86_64-darwin | python3.12-pyqtgraph-0.13.7 | x86_64-darwin | Dependency failed |
nixpkgs.python312Packages.pythonqwt.x86_64-darwin | python3.12-pythonqwt-0.14.5 | x86_64-darwin | Dependency failed |
nixpkgs.python313Packages.guidata.x86_64-darwin | python3.13-guidata-3.10.0 | x86_64-darwin | Dependency failed |
nixpkgs.python313Packages.myhdl.x86_64-darwin | python3.13-myhdl-unstable-2022-04-26 | x86_64-darwin | Dependency failed |
nixpkgs.python313Packages.plotpy.x86_64-darwin | python3.13-plotpy-2.7.4 | x86_64-darwin | Dependency failed |
nixpkgs.python313Packages.pydevtool.aarch64-darwin | python3.13-pydevtool-0.3.0 | aarch64-darwin | Dependency failed |
nixpkgs.python313Packages.pydevtool.x86_64-darwin | python3.13-pydevtool-0.3.0 | x86_64-darwin | Dependency failed |
nixpkgs.python313Packages.pyqtgraph.x86_64-darwin | python3.13-pyqtgraph-0.13.7 | x86_64-darwin | Dependency failed |
nixpkgs.python313Packages.pythonqwt.x86_64-darwin | python3.13-pythonqwt-0.14.5 | x86_64-darwin | Dependency failed |
nixpkgs.qt6Packages.qtforkawesome.x86_64-darwin | qtforkawesome-0.3.1 | x86_64-darwin | Dependency failed |
nixpkgs.qt6Packages.qtutilities.x86_64-darwin | qtutilities-6.16.0 | x86_64-darwin | Dependency failed |