Jump to: Direct Failures • Indirect Failures
These are packages fail to build themselves.
Attribute | Job name | Platform | Result |
---|---|---|---|
nixpkgs.equalx.aarch64-darwin | equalx-0.7.1-unstable-2020-02-26 | aarch64-darwin | Failed |
nixpkgs.equalx.x86_64-darwin | equalx-0.7.1-unstable-2020-02-26 | x86_64-darwin | Failed |
nixpkgs.gtkgnutella.aarch64-darwin | gtk-gnutella-1.2.2 | aarch64-darwin | Failed |
nixpkgs.gtkgnutella.x86_64-darwin | gtk-gnutella-1.2.2 | x86_64-darwin | Failed |
nixpkgs.libsForQt5.pulseaudio-qt.aarch64-darwin | pulseaudio-qt-1.3.0 | aarch64-darwin | Failed |
nixpkgs.libsForQt5.pulseaudio-qt.x86_64-darwin | pulseaudio-qt-1.3.0 | x86_64-darwin | Failed |
nixpkgs.mlterm-wayland.aarch64-darwin | mlterm-3.9.4 | aarch64-darwin | Failed |
nixpkgs.mlterm-wayland.x86_64-darwin | mlterm-3.9.4 | x86_64-darwin | Failed |
nixpkgs.mlterm.aarch64-darwin | mlterm-3.9.4 | aarch64-darwin | Failed |
nixpkgs.mlterm.x86_64-darwin | mlterm-3.9.4 | x86_64-darwin | Failed |
nixpkgs.mpd-touch-screen-gui.aarch64-linux | mpd-touch-screen-gui-unstable-2022-12-30 | aarch64-linux | Failed |
nixpkgs.mpd-touch-screen-gui.x86_64-linux | mpd-touch-screen-gui-unstable-2022-12-30 | x86_64-linux | Failed |
nixpkgs.plasma5Packages.pulseaudio-qt.aarch64-darwin | pulseaudio-qt-1.3.0 | aarch64-darwin | Failed |
nixpkgs.plasma5Packages.pulseaudio-qt.x86_64-darwin | pulseaudio-qt-1.3.0 | x86_64-darwin | Failed |
nixpkgs.python312Packages.tikzplotlib.aarch64-darwin | python3.12-tikzplotlib-0.10.1 | aarch64-darwin | Failed |
nixpkgs.python312Packages.tikzplotlib.aarch64-linux | python3.12-tikzplotlib-0.10.1 | aarch64-linux | Failed |
nixpkgs.python312Packages.tikzplotlib.x86_64-darwin | python3.12-tikzplotlib-0.10.1 | x86_64-darwin | Failed |
nixpkgs.python312Packages.tikzplotlib.x86_64-linux | python3.12-tikzplotlib-0.10.1 | x86_64-linux | Failed |
nixpkgs.python313Packages.tikzplotlib.aarch64-darwin | python3.13-tikzplotlib-0.10.1 | aarch64-darwin | Failed |
nixpkgs.python313Packages.tikzplotlib.aarch64-linux | python3.13-tikzplotlib-0.10.1 | aarch64-linux | Failed |
nixpkgs.python313Packages.tikzplotlib.x86_64-darwin | python3.13-tikzplotlib-0.10.1 | x86_64-darwin | Failed |
nixpkgs.python313Packages.tikzplotlib.x86_64-linux | python3.13-tikzplotlib-0.10.1 | x86_64-linux | Failed |
Jump to: Direct Failures • Indirect Failures
These are packages where a dependency failed to build.
Attribute | Job name | Platform | Result |
---|---|---|---|
nixpkgs.bpm-tools.aarch64-darwin | bpm-tools-0.3 | aarch64-darwin | Dependency failed |
nixpkgs.bpm-tools.x86_64-darwin | bpm-tools-0.3 | x86_64-darwin | Dependency failed |
nixpkgs.linien-gui.x86_64-linux | linien-gui-2.1.0 | x86_64-linux | Dependency failed |
nixpkgs.python312Packages.myhdl.x86_64-darwin | python3.12-myhdl-unstable-2022-04-26 | x86_64-darwin | Dependency failed |
nixpkgs.python313Packages.myhdl.x86_64-darwin | python3.13-myhdl-unstable-2022-04-26 | x86_64-darwin | Dependency failed |
nixpkgs.python313Packages.pydevtool.aarch64-darwin | python3.13-pydevtool-0.3.0 | aarch64-darwin | Dependency failed |
nixpkgs.python313Packages.pydevtool.x86_64-darwin | python3.13-pydevtool-0.3.0 | x86_64-darwin | Dependency failed |
nixpkgs.syncthingtray-minimal.x86_64-darwin | syncthingtray-1.7.7 | x86_64-darwin | Dependency failed |
nixpkgs.syncthingtray.x86_64-darwin | syncthingtray-1.7.7 | x86_64-darwin | Dependency failed |