Jump to: Direct Failures • Indirect Failures
These are packages fail to build themselves.
Attribute | Job name | Platform | Result |
---|---|---|---|
nixpkgs.hydrus.aarch64-darwin | python3.12-hydrus-595 | aarch64-darwin | Failed |
nixpkgs.matrix-sdk-crypto-nodejs.x86_64-darwin | matrix-sdk-crypto-nodejs-0.2.0-beta.1 | x86_64-darwin | Failed |
nixpkgs.metapixel.aarch64-darwin | metapixel-1.0.2 | aarch64-darwin | Failed |
nixpkgs.metapixel.x86_64-darwin | metapixel-1.0.2 | x86_64-darwin | Failed |
nixpkgs.python311Packages.pylzma.aarch64-darwin | python3.11-pylzma-0.5.0 | aarch64-darwin | Failed |
nixpkgs.python311Packages.pylzma.x86_64-darwin | python3.11-pylzma-0.5.0 | x86_64-darwin | Failed |
nixpkgs.python312Packages.pylzma.aarch64-darwin | python3.12-pylzma-0.5.0 | aarch64-darwin | Failed |
nixpkgs.python312Packages.pylzma.x86_64-darwin | python3.12-pylzma-0.5.0 | x86_64-darwin | Failed |
nixpkgs.vcsi.aarch64-darwin | vcsi-7.0.16 | aarch64-darwin | Failed |
nixpkgs.vcsi.aarch64-linux | vcsi-7.0.16 | aarch64-linux | Failed |
nixpkgs.vcsi.x86_64-darwin | vcsi-7.0.16 | x86_64-darwin | Failed |
nixpkgs.vcsi.x86_64-linux | vcsi-7.0.16 | x86_64-linux | Failed |
Jump to: Direct Failures • Indirect Failures
These are packages where a dependency failed to build.
Attribute | Job name | Platform | Result |
---|---|---|---|
nixpkgs.hydrus.x86_64-darwin | python3.12-hydrus-595 | x86_64-darwin | Dependency failed |
nixpkgs.python311Packages.pyqt6-charts.x86_64-darwin | python3.11-pyqt6-charts-6.7.0 | x86_64-darwin | Dependency failed |
nixpkgs.python312Packages.pyqt6-charts.x86_64-darwin | python3.12-pyqt6-charts-6.7.0 | x86_64-darwin | Dependency failed |