Jump to: Direct Failures • Indirect Failures
These are packages fail to build themselves.
| Attribute | Job name | Platform | Result |
|---|---|---|---|
| nixos.tests.dendrite.x86_64-linux | vm-test-run-dendrite | x86_64-linux | Failed |
| nixos.tests.txredisapi.x86_64-linux | vm-test-run-txredisapi | x86_64-linux | Failed |
| nixpkgs.element-desktop.aarch64-darwin | element-desktop-1.12.9 | aarch64-darwin | Failed |
| nixpkgs.element-desktop.x86_64-darwin | element-desktop-1.12.9 | x86_64-darwin | Failed |
| nixpkgs.metapixel.aarch64-darwin | metapixel-1.0.2 | aarch64-darwin | Failed |
| nixpkgs.metapixel.x86_64-darwin | metapixel-1.0.2 | x86_64-darwin | Failed |
| nixpkgs.python313Packages.pyqt6-charts.x86_64-darwin | python3.13-pyqt6-charts-6.9.0 | x86_64-darwin | Failed |
Jump to: Direct Failures • Indirect Failures
These are packages where a dependency failed to build.
| Attribute | Job name | Platform | Result |
|---|---|---|---|
| nixpkgs.hydrus.x86_64-darwin | hydrus-658 | x86_64-darwin | Dependency failed |